bcss:page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bcss:page [16:22 07/05/2024] – [Lighting] Richard White | bcss:page [14:41 06/05/2026] (current) – Richard White | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{ : | {{ : | ||
| - | ====== Notes for BCSS on heating, lighting, etc. ====== | + | **'' |
| - | for the Southampton | + | ====== Notes for BCSS Southampton branch ====== |
| - | ===== Heating | + | ===== Notes on sensors etc. ===== |
| - | Carl Garnham' | + | for the meeting on Tuesday 5th May 2026 |
| + | |||
| + | :NOTE: | ||
| + | Tom Radford showed a small battery-powered data logger | ||
| + | (similar to or identical to this one: | ||
| + | https:// | ||
| + | there is a more expensive orange version which might differ only in having PDF export) | ||
| + | which recorded temperature readings which could be downloaded via USB. | ||
| + | He said they are certified for accuracy within a part of one degree, | ||
| + | and are widely used in the chilled meat industry. | ||
| + | The difference between such a data-logger and my approach is that | ||
| + | the latter allows for remote monitoring and for actions to be taken | ||
| + | either manually or automatically in the light of the data obtained. | ||
| + | |||
| + | <WRAP colmedium> | ||
| + | ==== Outline ==== | ||
| + | |||
| + | === " | ||
| + | |||
| + | They can tell you what's happening, if you remember to look at them. | ||
| + | |||
| + | * **Show an alcohol thermometer**. | ||
| + | * More sophisticated ones can be digital (show one of mine) | ||
| + | * You need to go into the greenhouse to read it. | ||
| + | * It's no use if you are at work or away on holiday. | ||
| + | * A max-min facility can be useful if you can look at it at some time every day (the digital one here shows the minimum and maximum temperature and humidity for the last 24 hours, which removes the need to keep resetting it). | ||
| + | * Or you might look at the weather forecast and hope it's correct. | ||
| + | |||
| + | === Remotely readable sensors === | ||
| + | |||
| + | So you don't have to go out to your greenhouse in the pouring rain. | ||
| + | |||
| + | * Some sensors can be read remotely | ||
| + | * Oregon Scientific uses radio waves (like Wi-Fi but using a proprietary protocol) to communicate with remote temperature sensors. | ||
| + | * As well as sensors, some devices can be controlled remotely. | ||
| + | |||
| + | === Remotely controlled devices === | ||
| + | |||
| + | * TVs have contributed to national obesity levels by the invention of the remote control, saving you the effort of levering yourself up from the sofa. | ||
| + | * This where I got interested in remote controls - my mother' | ||
| + | * **Switch the light on and off** using the IKEA Rodret push-button switch. | ||
| + | |||
| + | === Multiple sensors controlled from a base unit === | ||
| + | |||
| + | * Some companies started to develop their own "smart home" systems, using their own different proprietary protocols, but these would lock you into using only their products (just like Apple does). | ||
| + | * Some more recent devices from some companies **appear to lock you in**, but in practice they don' | ||
| + | * | ||
| + | * Recently, more open public-domain standards have been introduced, so that devices from different manufacturers can be more interoperable. | ||
| + | * These standards mean that you don't have to become wedded to a single manufacturer and not be able to mix and match. | ||
| + | * They also mean that it is possible for software companies and other groups of enthusiastic software developers to design and create sophisticated monitoring and control systems. | ||
| + | |||
| + | == Smart home systems == | ||
| + | |||
| + | * Commercial: | ||
| + | * Samsung SmartThings | ||
| + | * IKEA (which uses Zigbee) | ||
| + | * Independent, | ||
| + | * The advantage of open-source projects is that (if the members maintain their enthusiasm) they can react quickly to new ideas and add new features and support for new devices | ||
| + | * Home Assistant (also Domoticz etc.) | ||
| + | |||
| + | Home Assistant appears to be the leading | ||
| + | |||
| + | === Items to include === | ||
| + | |||
| + | * Sensors for temperature, | ||
| + | * Battery operated / USB-C power / mains power | ||
| + | * Communication by wire (incl. I2C, QWIIK), Wi-Fi, Zigbee, ZWave | ||
| + | * Remote services e.g. local weather reports, forecast, etc. (basically using other people' | ||
| + | * Hub(s) to receive data | ||
| + | * Data storage and display | ||
| + | * Control incl. mains sockets | ||
| + | * Demo (with IKEA mini greenhouse) | ||
| + | * Laptop (and Raspberry Pi) both with Home Assistant | ||
| + | * with Zigbee dongle(s) connecting to | ||
| + | * temperature and light sensors | ||
| + | * soil moisture sensor in a pot of compost | ||
| + | * Display temperature changes | ||
| + | * React to high or low value | ||
| + | * Control a fan and lights | ||
| + | * Large (Samsung) and 17" monitors for display | ||
| + | * Internet using phone as Wi-Fi hotspot | ||
| + | * to allow access to weather data | ||
| + | * to present display on (this) website for view on mobiles at meeting | ||
| + | * to serve readings, show dashboard and control devices from mobile phone | ||
| + | |||
| + | === Things to sort out and test === | ||
| + | |||
| + | * Test the Ohio Scientific display unit and remote sensor | ||
| + | * Test the weather station and (? Zigbee) hub | ||
| + | * Install Home Assistant on laptop | ||
| + | * Choose a Raspberry Pi and install Home Assistant on it | ||
| + | * Test 17" as well as Samsung 22" monitors on Crocus (and Raspberry Pi) | ||
| + | * Use remote slide changer to make the laptop | ||
| + | * change slide in presentation | ||
| + | * move from one page to another on the web or in a Home Assistant dashboard | ||
| + | * ditto for Raspberry Pi | ||
| + | |||
| + | === Things to bring === | ||
| + | |||
| + | * Thermometer (alcohol) from hall | ||
| + | * Thermometer (digital, max-min, with humidity, unconnected) from lounge | ||
| + | * Ohio Scientific display unit and remote sensor | ||
| + | * Large laptop (Crocus) with Samsung monitor | ||
| + | * Zigbee sensors: | ||
| + | </ | ||
| + | |||
| + | ===== Notes on heating, lighting, etc. ===== | ||
| + | |||
| + | for the meeting on Tuesday 7th May 2024 | ||
| + | |||
| + | ==== Heating ==== | ||
| + | |||
| + | Carl Garnham' | ||
| * hysteresis | * hysteresis | ||
| Line 15: | Line 127: | ||
| Full article, including links to references and equipment: | Full article, including links to references and equipment: | ||
| - | ===== Lighting | + | |
| + | ==== Lighting ==== | ||
| {{: | {{: | ||
| + | |||
| + | Growers of South African bulbs probably get more worried about light levels than succulent growers, because the former plants tend to grow in winter. | ||
| 1. Always keep greenhouse glass, inside and out, as | 1. Always keep greenhouse glass, inside and out, as | ||
bcss/page.1715098952.txt.gz · Last modified: by Richard White
